Check your screening coverage.
See which sources are available, how often they refresh, and when they were last checked. Choose the source coverage your workflow requires.
Database snapshot ·
Lists overlap. Source records are not unique people or organizations.
Available sources
Compare the sources included in the current screening dataset.
| Source | Status | Source records | Last successful check (UTC) | Refresh schedule |
|---|---|---|---|---|
| Estonia Belarus national entry bansEstonia Ministry of Foreign Affairs | Available | 273 | Every 24 hours | |
| Estonia human-rights national entry bansEstonia Ministry of Foreign Affairs | Available | 160 | Every 24 hours | |
| Estonia security and Ukraine national sanctionsEstonia Ministry of Foreign Affairs | Available | 3 | Every 24 hours | |
| DHS UFLPA Entity ListUnited States Department of Homeland Security | Available | 205 | Every 24 hours | |
| HUD Limited Denial of Participation ListUnited States Department of Housing and Urban Development | Available | 1 | Every 24 hours | |
| IDB Sanctioned Firms and IndividualsInter-American Development Bank | Available | 1,299 | Every 24 hours | |
| U.S. House current membersOffice of the Clerk, U.S. House of Representatives | Available | 439 | Every 24 hours | |
| U.S. Senate current senatorsUnited States Senate | Available | 100 | Every 24 hours | |
| Netherlands national terrorism sanctions listNetherlands Ministry of Foreign Affairs | Available | 117 | Every 6 hours | |
| FDA Debarment List — Drug Product ApplicationsUnited States Food and Drug Administration | Available | 152 | Every 24 hours | |
| FDA Debarment List — Drug ImportsUnited States Food and Drug Administration | Available | 61 | Every 24 hours | |
| FDA Debarment List — Food ImportsUnited States Food and Drug Administration | Available | 14 | Every 24 hours | |
| FHFA Suspended Counterparty ProgramFederal Housing Finance Agency | Available | 258 | Every 24 hours | |
| FinCEN Enforcement ActionsFinancial Crimes Enforcement Network, U.S. Department of the Treasury | Available | 146 | Every 24 hours | |
| ASIC Banned and Disqualified OrganisationsAustralian Securities and Investments Commission | Available | 15 | Every 24 hours | |
| Kansas Medicaid Terminated ProvidersKansas Department of Health and Environment | Available | 205 | Every 24 hours | |
| ASIC Banned and Disqualified PersonsAustralian Securities and Investments Commission | Available | 7,213 | Every 24 hours | |
| Iowa Medicaid Excluded Individuals and EntitiesIowa Department of Health and Human Services | Available | 1,310 | Every 24 hours | |
| Japan MOF Asset-Freezing and Related MeasuresMinistry of Finance, Japan | Available | 2,866 | Every 24 hours | |
| FinCEN Special MeasuresFinancial Crimes Enforcement Network, U.S. Department of the Treasury | Available | 38 | Every 24 hours | |
| FDA Clinical Investigator Disqualification ProceedingsUnited States Food and Drug Administration | Available | 232 | Every 24 hours | |
| Federal Reserve Enforcement ActionsBoard of Governors of the Federal Reserve System | Available | 3,043 | Every 24 hours | |
| Current Members of the European ParliamentEuropean Parliament | Available | 717 | Every 24 hours | |
| ESMA Regulatory Enforcement RegisterEuropean Securities and Markets Authority and reporting national authorities | Available | 855 | Every 6 hours | |
| EU Sanctions Map additional restrictionsEuropean Commission, EU Sanctions Map | Available | 1,013 | Every 6 hours | |
| UK Russia financial and investment restrictionsUK FCDO and Office of Financial Sanctions Implementation | Available | 11 | Every 24 hours | |
| EU consolidated designated vesselsEuropean Commission, EU Sanctions Map | Available | 673 | Every 6 hours | |
| New York State Medicaid ExclusionsNew York State Office of the Medicaid Inspector General | Available | 9,074 | Every 24 hours | |
| Arkansas DHS Excluded ProvidersArkansas Department of Human Services | Available | 2,226 | Every 24 hours | |
| Kentucky Medicaid Terminated and Excluded ProvidersKentucky Department for Medicaid Services | Available | 398 | Every 24 hours | |
| Texas Medicaid Exclusions and ReinstatementsTexas Health and Human Services Office of Inspector General | Available | 13,412 | Every 24 hours | |
| Tennessee TennCare Terminated ProvidersTennessee Division of TennCare | Available | 21 | Every 24 hours | |
| Maryland Medicaid Sanctioned ProvidersMaryland Department of Health | Available | 1,615 | Every 24 hours | |
| Missouri Medicaid Provider TerminationsMissouri Medicaid Audit and Compliance | Available | 280 | Every 24 hours | |
| BIS Antiboycott Requester ListU.S. Department of Commerce, Bureau of Industry and Security | Available | 211 | Every 24 hours | |
| FDIC Failed Bank ListFederal Deposit Insurance Corporation | Available | 577 | Every 24 hours | |
| OCC Enforcement ActionsOffice of the Comptroller of the Currency | Available | 6,058 | Every 24 hours | |
| FTC Banned Debt CollectorsUnited States Federal Trade Commission | Available | 235 | Every 24 hours | |
| FTC Companies and People Banned From Debt ReliefUnited States Federal Trade Commission | Available | 459 | Every 24 hours | |
| OPM PLUM Public Office RecordsU.S. Office of Personnel Management and reporting federal agencies | Available | 9,816 | Every 24 hours | |
| OFAC Specially Designated NationalsU.S. Treasury OFAC | Available | 19,385 | Every 6 hours | |
| OFAC consolidated non-SDN listsU.S. Treasury OFAC | Available | 481 | Every 6 hours | |
| U.S. Consolidated Screening ListU.S. Commerce, State and Treasury | Available | 26,138 | Every 24 hours | |
| BIS Denied Persons ListU.S. Commerce BIS | Available | 562 | Every 24 hours | |
| HHS-OIG List of Excluded Individuals and EntitiesU.S. Department of Health and Human Services Office of Inspector General | Available | 83,975 | Every 24 hours | |
| UK Sanctions ListUK FCDO | Available | 6,340 | Every 6 hours | |
| Canadian autonomous sanctionsGlobal Affairs Canada | Available | 5,698 | Every 24 hours | |
| Australian consolidated listAustralian DFAT | Available | 3,906 | Every 24 hours | |
| Swiss SECO sanctionsSwiss SECO | Available | 8,667 | Every 24 hours |
How is source availability determined?
This page shows sources in the current screening dataset and their latest successful checks. Each source has its own scope and refresh schedule. If a requested source cannot be used, the API returns an explicit error instead of silently omitting it. Compare the source profile and original publisher references before selecting coverage.
Understand the lists you screen.
Learn each source’s purpose and limitations, then browse its records.
OFAC SDN List screening
Review names and identifiers from the SDN source while keeping ownership rules and transaction analysis outside the match result.
OFAC consolidated non-SDN screening
Keep non-SDN list names and restriction details visible instead of treating every Treasury match as an SDN match.
U.S. Consolidated Screening List coverage
Use the CSL as a distribution source while preserving the underlying Commerce, State, and Treasury list identities.
BIS and export-control list screening
Distinguish restricted-party evidence from the classification, destination, end-use, and licensing work needed for an export decision.
Current UK Sanctions List coverage
Use the current FCDO UK Sanctions List and distinguish it from the retired OFSI consolidated feed.
Canadian autonomous sanctions coverage
Screen the consolidated autonomous list without claiming complete Canadian sanctions coverage or replacing the regulations.
Australian consolidated list coverage
Review Australian listed parties with original reference numbers, aliases, and attribution preserved.
Swiss SECO sanctions data coverage
Preserve SECO identity facts and historical modifications without treating a delisted historical target as a current active record.
Select sources through the API
Discover stable source IDs and current availability, then choose a package or specific sources for each check.
Understand list boundaries
Financial sanctions, export controls and debarments answer different questions. Match your selection to your review policy.
Understand matching
See how source facts, candidate retrieval and identity comparisons produce a result your team can investigate.